S.NO | Particulars | |||||||||||||||||||||||||||||||
1 | Name of the school with address : (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Takshila School, South of Shree Datta Sai Mandir, !00 Feet Road, Sangli.416416. | ||||||||||||||||||||||||||||||
2. | Year of Establishment of School | 2010-2011 | ||||||||||||||||||||||||||||||
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Renewed | ||||||||||||||||||||||||||||||
4. | Is the school is recognized, if yes by which Authority | CBSE | ||||||||||||||||||||||||||||||
5. | Status of Affiliation Permanent/Regular/Provisional | Provisional | ||||||||||||||||||||||||||||||
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Regn. of Trust/Society is valid | MAURYA EDUCATIONAL TRUST, 79, ANUPAM APARTMENTS, MB ROAD, NEW DELHI. 110068. | ||||||||||||||||||||||||||||||
7. | List of members of School Managing Committee | Mr. Shantaram Hegdekatte Mr. Abhinav Dhar Mr. S K Gupta Ms. Jayshree Mehtre Ms. Padmavati Palase Mr. Asim Punekar Mr Sagar Solankar Ms. Jayashree Patil Ms. Riddhi Santurkar |
||||||||||||||||||||||||||||||
8. | Name of the Manager / President / Chairman / Correspondent | Mr. Shantaram Hegdekatte Phone: 9372533119 Sangli.headschools@takshilaschools.in |
||||||||||||||||||||||||||||||
9. | Area of school campus | 2.8999 Acres | ||||||||||||||||||||||||||||||
10. | Transport facility | No | ||||||||||||||||||||||||||||||
11. | Number of teaching staff (to be updated from time to time) |
|
||||||||||||||||||||||||||||||
12. | Special Educator | No | ||||||||||||||||||||||||||||||
13. | Mode of payment of Salary | Bank Transfers | ||||||||||||||||||||||||||||||
14. | Library facilities | YES | ||||||||||||||||||||||||||||||
15. | Name of the Grievance/ redressal officer with E-mail and Fax No. | Ms. Padmavati Palase / Mr. Sagar Solankar sangli@takshilaschools.in/ao.sangli@takshilaschools.in Mob:9372533119, 9225811871 | ||||||||||||||||||||||||||||||
16. | Members of Sexual Harassment Committee |
1. Ms. Padmavati Palase (Principal) 3. Ms. Shobha Shetty (Teacher Representative) 4. Mr.Bharatkumar Patil (Teacher Representative) 6. Ms.Priyanka Solankar (Parent Representative) 7. Mr.Sagar Solankar (Non-Teaching Staff) |
||||||||||||||||||||||||||||||
17. | Class wise enrolment of school for the current session |
|
||||||||||||||||||||||||||||||
18. | Academic session | From April to March | ||||||||||||||||||||||||||||||
19. | Vacation Period | 1st May to 2th June (Summer Break) | ||||||||||||||||||||||||||||||
20. | Admission Period | From 15th December to 15th June |