FEES STRUCTURE 2022-23 | ||||
Fee Head | Sangli | ONE TIME PAYMENT | Installment | Remark |
Registration Form | 500 | |||
Admission Fee | One Time | 2500 | 2500 | |
Annual Charges | Primary I-V | 9,000 | 9900 | Presently quarterly payment |
Middle VI-VIII | 10,300 | 11332 | ||
Secondary IX-X | 10,500 | 11552 | ||
Tution Fees/ Per Quarter | Primary I-V | 24,600 | 27060 | Presently quarterly payment |
Middle VI-VIII | 28,200 | 31020 | ||
Secondary IX-X | 30,000 | 33000 | ||
ICT & Smart class & English Mentor Annual(class I to X) | paid in 4 quarters | 2,500 | 2760 | Presently quarterly payment |
HSG | 590 | |||
Any Other Fees |
Section | Grade | School Kit | School Fees | Total Fee to Parent |
Pre-Primary | DR (Play Group) | 8552 | 21447 | 29,999 |
EW (Nursery) | 9573 | 22326 | 31,899 | |
RTF I (Jr. Kg.) | 10205 | 23194 | 33,399 | |
RTF II (Sr. Kg.) | 10403 | 23996 | 34,399 |